亚洲午夜av久久久精品影院,欧美性猛交ⅹxxx乱大交妖精 ,AV无码一区二区大桥久未,极品美女扒开粉嫩小泬

Focusing Lens

From: Shenzhen Weijing Optical Technology Co., Ltd.  Date:2019-05-18  Hits:4785  Belong to:Focusing lens
Focusing lenses are optical components designed to focus light. They may consist of a single or multiple elements, and they are used in a wide variety of applications from
microscopy to laser processing.

Focusing lenses for different wavelength use different materials. Germanium (Ge), Silicon (Si), or Zinc Selenide (ZnSe) lenses are ideal for transmitting the Infrared (IR) spectrum,
while Fused Silica is well suited for the Ultraviolet (UV).

 
10.6um          
產(chǎn)品編碼 材料 直徑 焦距 邊緣厚度 工作波長
Part No Material Diameter (mm) Focus Length (mm) Edge Thickness (mm) Wavelength
JG-LS-10.6-12-2 Zinc Selenide 12.00 50.80 3.00 10.6um
JG-LS-10.6-0.5-1.5 Zinc Selenide 12.70 38.10 2.00 10.6um
JG-LS-10.6-0.5-0.75 Zinc Selenide 12.50 -19.05 2.30 10.6um
JG-LS-10.6-0.69-0.63 Zinc Selenide 17.50 -15.87 2.30 10.6um
JG-LS-10.6-0.69-2.5 Zinc Selenide 17.50 63.50 2.00 10.6um
JG-LS-19.05-50.8-2.0 Zinc Selenide 19.05 50.80 3.00 10.6um
JG-LS-19.05-38.1-2.0 Zinc Selenide 19.05 38.10 3.00 10.6um
JG-LS-19.05-63.5-2.0 Zinc Selenide 19.05 63.50 3.00 10.6um
JG-LS-20-38.1-2.0 Zinc Selenide 20.00 38.10 2.00 10.6um
JG-LS-20-50.0-2.0 Zinc Selenide 20.00 50.00 2.00 10.6um
JG-LS-20-50.8-2.0 Zinc Selenide 20.00 50.80 2.00 10.6um
JG-LS-20-63.5-2.0 Zinc Selenide 20.00 63.50 2.00 10.6um
JG-LS-20-75-2.0 Zinc Selenide 20.00 75.00 2.00 10.6um
JG-LS-1-1.5-3 Zinc Selenide 25.40 38.10 3.00 10.6um
JG-LS-10.6-1-2-3 Zinc Selenide 25.40 50.80 3.00 10.6um
JG-LS-25.4-63.5-3 Zinc Selenide 25.40 63.50 3.00 10.6um
JG-LS-25.4-75-3 Zinc Selenide 25.40 75.00 3.00 10.6um
JG-LS-25.4-101.4-3 Zinc Selenide 25.40 101.40 3.00 10.6um
           
           
1064nm          
產(chǎn)品編碼 材料 直徑 焦距 邊緣厚度 工作波長
Part No Material Diameter (mm) Focus Length (mm) Edge Thickness (mm) Wavelength
JG-LS-1064-0.75-2 K9 19.05 50.80 2.00 1064nm
JG-LS-1064-1-1.5 K9 25.40 38.10 3.00 1064nm
JG-LS-1064-1-2.5 K9 25.40 63.50 3.00 1064nm
JG-LS-1064-1-4 K9 25.40 101.60 3.00 1064nm
JG-LS-1064-1-5 K9 25.40 127.00 3.00 1064nm
JG-LS-1064-1.1-1.5 K9 27.90 38.10 3.00 1064nm
JG-LS-1064-1.1-2 K9 27.90 50.80 3.00 1064nm
JG-LS-1064-1.1-2.5 K9 27.90 63.50 3.00 1064nm
JG-LS-1064-1.1-3 K9 27.90 76.20 3.00 1064nm
JG-LS-1064-1.1-4 K9 27.90 101.60 3.00 1064nm
JG-LS-1064-1.5-2 K9 38.10 50.80 3.00 1064nm
JG-LS-1064-1.5-2.5 K9 38.10 63.50 3.00 1064nm
JG-LS-1064-1.5-3 K9 38.10 76.20 3.00 1064nm
JG-LS-1064-1.5-4 K9 38.10 101.60 3.00 1064nm
JG-LS-1064-2-4 K9 50.80 101.60 3.00 1064nm
JG-LS-1064-2-7.5 K9 50.80 127.00 3.00 1064nm
           
           
532nm          
產(chǎn)品編碼 材料 直徑 焦距 邊緣厚度 工作波長
Part No Material Diameter (mm) Focus Length (mm) Edge Thickness (mm) Wavelength
JG-LS-532-0.75-2 K9 20.00 50.00 2.00 532nm
JG-LS-532-1-1.5 K9 25.40 80.00 2.00 532nm
JG-LS-532-1-2.5 K9 25.40 120.00 3.00 532nm
JG-LS-532-1-4 K9 25.40 200.00 3.00 532nm
JG-LS-532-1-5 K9 25.40 101.60 3.00 532nm
JG-LS-532-1.1-2 K9 27.94 50.80 2.00 532nm
JG-LS-532-1.1-2.5 K9 27.94 63.50 3.00 532nm
JG-LS-532-1.1-3 K9 27.94 76.20 3.00 532nm
JG-LS-532-1.1-4 K9 27.94 101.60 3.00 532nm
JG-LS-532-1.5-2 K9 38.10 50.80 3.00 532nm
JG-LS-532-1.5-2.5 K9 38.10 63.50 3.00 532nm
JG-LS-532-1.5-3 K9 38.10 76.20 3.00 532nm
JG-LS-532-1.5-4 K9 38.10 101.60 5.00 532nm

Shenzhen Weijing Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Yanluo Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27698859 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227