亚洲午夜av久久久精品影院,欧美性猛交ⅹxxx乱大交妖精 ,AV无码一区二区大桥久未,极品美女扒开粉嫩小泬

9.4/10.6um Beam Expander

9.4/10.6um Beam Expander

Price:0.00
Hits:4486
Time:2020-06-28
Description
A beam expander is an optical system consisting of two or more components. Beam expander changes the size and divergence of the beam. It can:
  1. In laser processing applications, the beam expander can transform the laser beam with a certain divergence angle into a collimated (parallel) beam, thereby using the focusing lens to obtain a small high power density spot;
  2. In laser ranging system, the beam expander can be used to maximize the collimation of the laser to obtain the ideal long-range measurement effect;
  3. Beam expander can change the beam diameter for different optical instruments and equipment;
  4. The combination of a spatial filter and a beam expander can make the asymmetric spot energy distribution symmetrical and make it more uniform。
 
9.4um            
產(chǎn)品編碼 放大倍數(shù) 入射孔徑 出射孔徑 外徑 總長度 螺紋接口
Part No Magnification Input Beam (mm) Output Beam (mm) Diameter (mm) Length (mm) Thread
JG-BEX-9.4-2A 2 12 17 25 33.00 M22x0.75
JG-BEX-9.4-2.5 2 10 20 25 60.00 M22x0.75
JG-BEX-9.4-3A 3 10 15 25 60.00 M22x0.75
JG-BEX-9.4-3B 3 15 35 25 66.00 M22x0.75
JG-BEX-9.4-4A 4 10 18 25 65.00 M22x0.75
JG-BEX-9.4-4C 4 10 25 25 74.00 M22x0.75
JG-BEX-9.4-5A 5 10 23 25 70.00 M22x0.75
JG-BEX-9.4-6A 6 10 26 32 60.00 M22x0.75
JG-BEX-9.4-6B 6 12 35 28 59.00 M22x0.75
JG-BEX-9.4-8A 8 13 30 36 72.00 M22x0.75
JG-BEX-9.4Z-10 10 10 35 44 121.00 M22x0.75
JG-BEX-9.4-12 12 10 35 44 114.00 M22x0.75
JG-BEX-9.4-15 15 10 35 44 117.00 M22x0.75
             
             
10.6um            
產(chǎn)品編碼 放大倍數(shù) 入射孔徑 出射孔徑 外徑 總長度 螺紋接口
Part No Magnification Input Beam (mm) Output Beam (mm) Diameter (mm) Length (mm) Thread
JG-BEX-10.6-2 2 15 17 25 35.00 M22x0.75
JG-BEX-10.6-2.5 2.5 15 20 25 62.00 M22x0.75
JG-BEX-10.6-3A 3 10 15 25 62.00 M22x0.75
JG-BEX-10.6-3C 3 15 35 25 68.00 M22x0.75
JG-BEX-10.6-4A 4 10 18 25 67.00 M22x0.75
JG-BEX-10.6-4C 4 12 25 25 76.00 M22x0.75
JG-BEX-10.6-5A 5 12 23 25 72.00 M22x0.75
JG-BEX-10.6-5C 5 10 20 25 72.00 M22x0.75
JG-BEX-10.6-6A 6 10 26 32 61.00 M22x0.75
JG-BEX-10.6-6B 6 12 35 28 60.00 M22x0.75
JG-BEX-10.6-6C 6 12 20 25 75.00 M22x0.75
JG-BEX-10.6-8A 8 10 30 36 73.00 M22x0.75
JG-BEX-10.6-8B 8 10 25 30 73.00 M22x0.75
JG-BEX-10.6-8C 8 10 20 28 73.00 M22x0.75
JG-BEX-10.6-10 10 10 35 44 123.00 M22x0.75
JG-BEX-10.6-12 12 10 35 44 115.00 M22x0.75
JG-BEX-10.6-15 15 10 35 44 118.00 M22x0.75

Shenzhen Weijing Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Yanluo Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27698859 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227