亚洲午夜av久久久精品影院,欧美性猛交ⅹxxx乱大交妖精 ,AV无码一区二区大桥久未,极品美女扒开粉嫩小泬

1064nm F-theta Lens

From: Shenzhen Weijing Optical Technology Co., Ltd.  Date:2019-05-18  Hits:5181  Belong to:F-theta lens
F-theta lenses is also called flat field focusing lens or the linear lens. The radial image height equals to focal length of the lens multiplied by the angle of the chief fay makes in the object space.
While general focusing lenses deliver a focused spot to only one point, they deliver a focused spot to many points on a scan field or work piece.

Main application: they are commonly used in laser engraving, cutting, marking systems, etc.

 
1064nm
產(chǎn)品編號 焦距 掃描范圍 入射光斑 工作距離 掃描角度 振鏡間距 螺紋接口
Part No Focus Length(mm) Scan Area(mm) Input Beam (mm) Work Distance(mm) Scan Angle(degree) M1/M2 Separation (mm) Thread
JG-SL-1064-63-35 63 35x35 10 68 23° 12.54 M85x1
JG-SL-1064-80-50 80 50x50 10 91 25° 12.54 M85x1
JG-SL-1064-100-70 100 70x70 14 115 25° 16.42 M85x1
JG-SL-1064-163-110 163 110x110 10 168 28° 12.54 M85x1
JG-SL-1064-160-110 160 110x110 14 180 28° 16.42 M85x1
JG-SL-1064-210-150-10 210 150x150 10 216.2 28° 12.54 M85x1
JG-SL-1064-210-150-12 210 150x150 12 240.1 28° 16.00 M85x1
JG-SL-1064-210-150-16 210 150x150 16 241.2 28° 20.00 M85x1
JG-SL-1064-254-175-10 254 175x175 10 255 28° 12.54 M85x1
JG-SL-1064-254-175-16 254 175x175 16 283 28° 20.00 M85x1
JG-SL-1064-290-200-10 290 200X200 10 343 28° 12.54 M85x1
JG-SL-1064-290-200-16 290 200X200 16 305 28° 20.00 M85x1
JG-SL-1064-330-220-10 330 220x220 10 373 25° 12.54 M85x1
JG-SL-1064-330-220-14 330 220x220 14 373 25° 16.42 M85x1
JG-SL-1064-380-250 380 250x250 10 486 28° 12.54 M85x1
JG-SL-1064-420-300 420 300x300 16 430 28° 20.00 M85x1
JG-SL-1064-470-350 470 350x350 10 519 28° 12.54 M85x1
JG-SL-1064-525-400 525 400X400 10 550 28° 12.54 M85x1
JG-SL-1064-580-450 580 450X450 10 620 28° 12.54 M85x1
JG-SL-1064-680-500 680 500X500 10 610 28° 12.54 M85x1

Shenzhen Weijing Optical Technology Co.,Ltd.

Address:Build B8, Tantou West Industrial Zone, Yanluo Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27698859 Mobile:86-14775282862

Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227