1030-1080nm | |||||||
產(chǎn)品編號 | 焦距 | 掃描范圍 | 入射光斑 | 工作距離 | 掃描角度 | 振鏡間距 | 螺紋接口 |
Part No | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Scan Angle(degree) | M1/M2 Separation (mm) | Thread |
JG-SL-1064-100-70Q | 100 | 70X70 | 10 | 105 | 28° | 12.54 | M85x1 |
JG-SL-1064-160-100Q | 160 | 100X100 | 10 | 170 | 28° | 12.54 | M85x1 |
JG-SL-1064-210-140Q | 210 | 140X140 | 10 | 248 | 28° | 12.54 | M85x1 |
JG-SL-1064-254-175Q | 254 | 175x175 | 16 | 283 | 28° | 20.00 | M85x1 |
JG-SL-1064-330-220Q | 330 | 220x220 | 12 | 350 | 28° | 16.00 | M85x1 |
JG-SL-1064-420-300Q | 420 | 300x300 | 12 | 442 | 28° | 16.00 | M85x1 |
JG-SL-1064-580-450Q | 580 | 450x450 | 12 | 603 | 28° | 16.00 | M85x1 |
Shenzhen Weijing Optical Technology Co.,Ltd.
Address:Build B8, Tantou West Industrial Zone, Yanluo Street, Baoan District, Shenzhen, China Contact:Alicia Chen Telephone:86-755-27698859 Mobile:86-14775282862Email:alicia@sub-lattice.com Postcode:518104 Fax:86-755-29979227